Erica Larkin
(002010087)
| 1992 IOWA TEST OF BASIC SKILLS HOMEROOM 0041 SCHUYLERVILLE CENTRAL SCHOOL DISTRICT |
04/99 OK |
NT87=NNNH 08 02 |
| SS | LP | NP | GE | ||
| 165 | 77 | 8.0 | 2.6 | VOCABULARY | 80 |
| 162 | 86 | 77 | 2.4 | READING | 77 |
| 164 | 82 | 7.9 | 2.5 | TOTAL READING | 75 |
| 152 | 29 | 56 | 1.9 | LISTENING | 56 |
| 165 | 75 | 8.0 | 2.6 | LANGUAGE | 80 |
| 156 | 58 | 70 | 2.2 | TOTAL LANGUAGE | 70 |
| 154 | 45 | 62 | 2.1 | MATH CNC & EST | 62 |
| 154 | 38 | 60 | 2.0 | MATH PROBLEMS | 60 |
| 58 | MATH COMPUE | 58 | |||
| 154 | 40 | 60 | 2.1 | TOTAL MATH | 60 |
| 155 | 61 | 72 | 2.3 | TOTAL CORE | 72 |
| 148 | 32 | 45 | 1.7 | WORD ANALYSIS | 45 |
*GRADE EQUIVALENT |