Shane Larkin
(002009133)
| 1992 IOWA TEST OF
BASIC SKILLS HOMEROOM 0041 SCHUYLERVILLE CENTRAL SCHOOL DISTRICT |
04/99 OK |
NT87=NNNH 08 02 |
| SS | LP | NP | GE | ||
| 175 | 75 | 65 | 3.2 | VOCABULARY | 65 |
| 177 | 68 | 67 | 3.3 | READING | 67 |
| 176 | 72 | 66 | 3.2 | TOTAL READING | 66 |
| 179 | 67 | 77 | 3.4 | LISTENING | 77 |
| 195 | 84 | 85 | 4.4 | LANGUAGE | 85 |
| 187 | 80 | 84 | 3.9 | TOTAL LANGUAGE | 84 |
| 203 | 95 | 98 | 5.1 | MATH H CNC & EST | 98 |
| 208 | 96 | 97 | 5.5 | MATH PROBLEMS | 97 |
| 98 | MATH COMPLETE | 98 | |||
| 206 | 97 | 99 | 5.3 | TOTAL MATH | 99 |
| 190 | 90 | 8.5 | 4.1 | TOTAL CORE | 89 |
| 176 | 56 | 61 | 3.2 | WORD ANALYSIS | 61 |
*GRADE EQUIVALENT |